Minimum Order Quantity | 1 Piece |
Production Capacity | 3500 kg/hr |
Raw Material Processed | Charcoal Powder |
Machine Material | Mild Steel |
Automation Grade | Automatic |
Nominal Press Force | 2000-2500 KN |
Frequency | 60 Hz |
Country of Origin | Made in India |
Production Capacity | More Than 2000 |
Raw Material Processed | Bio mass |
Automation Grade | Semi-Automatic |
Nominal Press Force | 2500-3000 KN |
Country of Origin | Made in India |
...Read more
Production Capacity | 2000 kg/hr |
Raw Material Processed | Bio Mass |
Automation Grade | Semi-Automatic |
Nominal Press Force | 2000-2500 KN |
Country of Origin | Made in India |
...Read more
Production Capacity | 5000 kg/hr |
Raw Material Processed | Bio Mass |
Automation Grade | Semi-Automatic |
Nominal Press Force | 2000-2500 KN |
Country of Origin | Made in India |
...Read more
Production Capacity | 5000 kg/hr |
Raw Material Processed | Bio Mass |
Automation Grade | Semi-Automatic |
Nominal Press Force | 2000-2500 KN |
Country of Origin | Made in India |
...Read more
Raw Material Processed | Bio mass |
Automation Grade | Semi-Automatic |
Nominal Press Force | 2000-2500 KN |
Country of Origin | Made in India |
Capacity | 2000 kg/hr |
Production Capacity | 1000 kg/hr |
...Read more
Production Capacity | More Than 2000 |
Raw Material Processed | Bio mass |
Automation Grade | Semi-Automatic |
Nominal Press Force | 2500-3000 KN |
Country of Origin | Made in India |
...Read more
Part Type | Briquetting Chamber |
Usage/Application | Industrial |
Type | Bodywork Related |
Country of Origin | Made in India |
...Read more
Production Capacity | More Than 2000 |
Raw Material Processed | Bio Mass |
Automation Grade | Semi-Automatic |
Nominal Press Force | 2000-2500 KN |
Country of Origin | Made in India |
...Read more
Capacity | 5000 kg/hr |
Production Capacity | More Than 2000 |
Raw Material Processed | Bio Mass |
Automation Grade | Semi-Automatic |
Nominal Press Force | 2000-2500 KN |
Country of Origin | Made in India |
...Read more
Capacity | 10000 kg/hr |
Machine Material | Mild Steel |
Brand | Shree ganeshay |
Country of Origin | Made in India |
...Read more
Production Capacity | 1700 kg/hr |
Raw Material Processed | Bio mass |
Automation Grade | Semi-Automatic |
Nominal Press Force | 2500-3000 KN |
Country of Origin | Made in India |
...Read more
Production Capacity | 5000 kg/hr |
Raw Material Processed | Bio Mass |
Automation Grade | Semi-Automatic |
Nominal Press Force | 2000-2500 KN |
Country of Origin | Made in India |
...Read more
Capacity | 2500 kg/hr |
Production Capacity | More Than 2000 |
Raw Material Processed | Bio Mass |
Automation Grade | Semi-Automatic |
Feed Flow Rate | 1000 cubic meter/hour |
Nominal Press Force | 2000-2500 KN |
Country of Origin | Made in India |
...Read more