Capacity(Kg/Hr) | 1000 |
Production Capacity | More Than 2000 |
Raw Material Processed | Bio Mass |
Automation Grade | Semi-Automatic |
Nominal Press Force | 2500-3000 KN |
Country of Origin | Made in India |
...Read more
Capacity(Kg/Hr) | 1000 |
Production Capacity | More Than 2000 |
Raw Material Processed | Bio Mass |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
...Read more
Usage/Application | Boiler |
Material | Bio mass |
Brand | Shree ganeshay |
Country of Origin | Made in India |
...Read more
Usage/Application | Bio Mass |
Type | Animal-Fat Based |
Color | Blue and red |
Brand | Shree ganeshay |
Country of Origin | Made in India |
...Read more
Capacity | 2500 kg/hr |
Production Capacity | More Than 2000 |
Raw Material Processed | Bio Mass |
Automation Grade | Semi-Automatic |
Feed Flow Rate | 1500 cubic meter/hour |
Nominal Press Force | 2000-2500 KN |
Country of Origin | Made in India |
...Read more